Knowify is job costing and project tracking for service contractors, with tight QuickBooks Online sync. CPS overlaps on job costing but adds a dedicated change-order profit engine, automatic leakage detection, and labor burden tooling — at a lower entry price.
| Feature | Contractor Profitability Suite | Knowify |
|---|---|---|
| Job costing depth | Per-job cost tracking with burdened labor, materials, subs, equipment, overhead, and live variance vs. estimate. | Real job costing with QuickBooks sync for service contractors. |
| Change order tracking | Full change-order lifecycle with built-in burden, markup, overhead, tax, e-signature approval, and per-CO profit tracking. | Contract and change order workflows exist, though lighter than a dedicated CO profit engine. |
| Profit leakage detection | Automatic flags for missing burden, low markup, margin below target, and category variance over estimate. | No automatic per-job profit leakage detection. |
| Pricing model analysis | Dedicated pricing-model analyzer and break-even tooling to validate margin before you quote. | No dedicated pricing-model or margin analysis tooling. |
| Labor burden calculator | Purpose-built labor burden calculator (payroll tax + workers' comp + general liability + benefits). | No built-in labor burden calculator. |
| Ease of setup | Built for profitability tracking — set up in minutes with no schedule/dispatch configuration. | Moderate setup; QuickBooks mapping is straightforward. |
| Starting price | $19/mo Starter · $39/mo Pro | About $99+/mo. |
If QBO-native job costing and contract workflows are your whole requirement, Knowify is a solid pick. If you also need change orders priced with real burden and markup, leakage flags before a job bleeds profit, and a built-in labor burden calculator, CPS covers that for $19/mo.
We use cookies to improve your experience. By using this site you agree to our use of cookies. Privacy Policy